Elected officials · Republican
Margaret Ruhl
Held 1 office on file, 2008-2016.
About Margaret Ruhl
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Margaret Ruhl (born 1956) was born in Knox County, Ohio, and is on record as an Ohio state representative (in office by 2011, through 2016).
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2011 or earlier to 2012 | Ohio state representative, district 90 | Republican | github.com | |
| 2013 to 2016 | Ohio state representative, district 68 | Republican | github.com |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2008-03-04 | primary (Republican) | State House, district 90 | 8,470 | 53.71% | Won | github.com |
| 2008-11-04 | general (Republican) | State House, district 90 | 32,086 | 55.56% | Won | github.com |
| 2010-11-02 | general | State House, district 90 | 31,280 | 72.26% | Won | github.com |
| 2012-03-06 | primary (Republican) | State House, district 68 | 10,851 | 65.59% | Won | github.com |
| 2012-11-06 | general (Republican) | State House, district 68 | 38,453 | 67.78% | Won | github.com |
| 2014-05-06 | primary (Republican) | State House, district 68 | 4,174 | 66.04% | Won | github.com |
| 2014-11-04 | general (Republican) | State House, district 68 | 23,861 | 65.93% | Won | github.com |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
Something wrong or missing? Send a correction with a source and it will be fixed.