Elected officials · Republican
Josh Mandel
Held 2 offices on file, 2006-2026.
About Josh Mandel
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Josh Mandel (born 1977) was born in Cleveland, Cuyahoga County, Ohio, and is on record as an Ohio state representative (2007-2010) and Ohio State Treasurer (2011-2019).
Josh Mandel studied at Beachwood High School and Ohio State University. Josh Mandel served in the United States Marine Corps.
- Followed Kevin Boyce as Ohio State Treasurer
- Was followed by Robert Sprague as Ohio State Treasurer
- Cleveland
- Cuyahoga County
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2007 to 2011 | Ohio state representative | wikidata.org | ||
| 2011 to 2019 | Ohio State Treasurer | Followed Kevin Boyce. Followed by Robert Sprague. | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2006-05-02 | primary (Republican) | State House, district 17 | 5,931 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | State House, district 10 | 7,881 | 4.03% | Lost | github.com |
| 2006-11-07 | general (Republican) | State House, district 11 | 10,151 | 6.12% | Lost | github.com |
| 2006-11-07 | general (Republican) | State House, district 13 | 10,002 | 4.58% | Lost | github.com |
| 2006-11-07 | general (Republican) | State House, district 14 | 8,695 | 3.54% | Lost | github.com |
| 2008-03-04 | primary (Republican) | State House, district 17 | 9,047 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | State House, district 17 | 48,280 | 71.63% | Won | github.com |
| 2010-11-02 | general | Treasurer of State | 2,095,780 | 54.22% | Won | github.com |
| 2012-03-06 | primary (Republican) | U.S. Senate | 586,556 | 63.02% | Won | github.com |
| 2012-11-06 | general (Republican) | U.S. Senate | 2,435,744 | 44.7% | Lost | github.com |
| 2014-05-06 | primary (Republican) | Treasurer of State | 506,555 | 100.0% | Won | github.com |
| 2014-11-04 | general (Republican) | Treasurer of State | 1,724,060 | 56.58% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2012 | United States senator | Republican | challenger | fec.gov |
| 2014 | United States senator | Republican | challenger | fec.gov |
| 2016 | United States senator | Republican | fec.gov | |
| 2018 | United States representative, district 11 | Republican | challenger | fec.gov |
| 2018 | United States senator | Republican | challenger | fec.gov |
| 2020 | United States representative, district 11 | Republican | challenger | fec.gov |
| 2020 | United States senator | Republican | challenger | fec.gov |
| 2022 | United States representative, district 11 | Republican | challenger | fec.gov |
| 2022 | United States senator | Republican | open seat | fec.gov |
| 2024 | United States representative, district 11 | Republican | challenger | fec.gov |
| 2024 | United States senator | Republican | open seat | fec.gov |
| 2026 | United States representative, district 11 | Republican | challenger | fec.gov |
| 2026 | United States senator | Republican | open seat | fec.gov |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.