Elected officials · Democratic
John Glenn
Held 2 offices on file, 1974-2008.
About John Glenn
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
John Glenn (1921-2016) was born in Cambridge, Ohio, and is on record as a United States senator (1974-1999) and a senator.
John Glenn studied at Muskingum University. John Glenn's occupations on record: astronaut, manager and test pilot. John Glenn died in 2016, aged 95, and is buried at Arlington National Cemetery, Virginia.
- Was followed by George Voinovich as United States senator
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1974 to 1981 | United States senator | Democratic | 2 terms. | bioguide.congress.gov |
| 1977 to 1981 | United States senator, Ohio Class 3 senate seat | 2 terms. | wikidata.org | |
| 1981 to 1987 | United States senator | Democratic | bioguide.congress.gov | |
| 1983 to 1987 | United States senator, Ohio Class 3 senate seat | 2 terms. | wikidata.org | |
| 1987 to 1993 | United States senator | Democratic | bioguide.congress.gov | |
| 1989 to 1993 | United States senator, Ohio Class 3 senate seat | 2 terms. | wikidata.org | |
| 1993 to 1999 | United States senator | Democratic | bioguide.congress.gov | |
| 1995 to 1999 | United States senator, Ohio Class 3 senate seat | 2 terms. | wikidata.org | |
| dates not on file | Senator | wikidata.org |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1980 | United States senator | Democratic | incumbent | fec.gov |
| 1982 | United States senator | Democratic | incumbent | fec.gov |
| 1984 | United States senator | Democratic | incumbent | fec.gov |
| 1986 | United States senator | Democratic | incumbent | fec.gov |
| 1988 | United States senator | Democratic | incumbent | fec.gov |
| 1990 | United States senator | Democratic | incumbent | fec.gov |
| 1992 | United States senator | Democratic | incumbent | fec.gov |
| 1994 | United States senator | Democratic | incumbent | fec.gov |
| 1996 | United States senator | Democratic | incumbent | fec.gov |
| 1998 | United States senator | Democratic | incumbent | fec.gov |
| 2000 | United States senator | Democratic | challenger | fec.gov |
| 2002 | United States senator | Democratic | challenger | fec.gov |
| 2004 | United States senator | Democratic | challenger | fec.gov |
| 2006 | United States senator | Democratic | challenger | fec.gov |
| 2008 | United States senator | Democratic | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.