Elected officials · Democratic
John Boccieri
Held 3 offices on file, 2000-2018. Born 1969 in Youngstown.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2001 to 2016 | Ohio state representative, district 59 | Democratic | github.com | |
| 2007 to 2008 | Member of the State Senate of Ohio, Ohio's 33rd senatorial district | Followed Bob Hagan. Followed by Q6212227. | wikidata.org | |
| 2009 to 2011 | United States representative, district 16 | Democratic | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | State House, district 57 | 4,715 | 34.78% | Won | github.com |
| 2002-11-05 | general (Democratic) | State House, district 61 | 20,104 | 60.82% | Won | github.com |
| 2004-11-02 | general (Democratic) | State House, district 61 | 33,612 | 65.55% | Won | github.com |
| 2006-05-02 | primary (Democratic) | State Senate, district 33 | 37,214 | 100.0% | Won | github.com |
| 2006-11-07 | general (Democratic) | State Senate, district 16 | 9,412 | 6.75% | Lost | github.com |
| 2006-11-07 | general (Democratic) | State Senate, district 17 | 39,639 | 76.41% | Won | github.com |
| 2006-11-07 | general (Democratic) | State Senate, district 18 | 12,951 | 13.68% | Lost | github.com |
| 2006-11-07 | general (Democratic) | State Senate, district 6 | 35,562 | 64.81% | Won | github.com |
| 2008-03-04 | primary (Democratic) | U.S. House, district 16 | 71,038 | 63.73% | Won | github.com |
| 2008-11-04 | general (Democratic) | U.S. House, district 16 | 169,044 | 55.36% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 16 | 90,833 | 41.26% | Lost | github.com |
| 2016-03-15 | primary (Democratic) | State House, district 59 | 12,734 | 100.0% | Won | github.com |
| 2016-11-08 | general (Democratic) | State House, district 59 | 36,661 | 58.44% | Won | github.com |
| 2018-05-08 | primary (Democratic) | State Senate, district 33 | 23,583 | 100.0% | Won | github.com |
| 2018-11-06 | general (Democratic) | State Senate, district 33 | 60,575 | 47.58% | Lost | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2008 | United States representative, district 16 | Democratic | open seat | fec.gov |
| 2010 | United States representative, district 16 | Democratic | incumbent | fec.gov |
| 2012 | United States representative, district 16 | Democratic | challenger | fec.gov |
| 2014 | United States representative, district 7 | Democratic | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- openstates · github.com
- official · ohiohouse.gov
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.