Elected officials · Democratic
Bob Hagan
Held 2 offices on file, 2000-2016.
About Bob Hagan
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Bob Hagan (born 1949) was born in Youngstown, Ohio, and is on record as an Ohio state representative (in office by 2011, through 2014) and a member of the State Senate of Ohio.
Bob Hagan studied at Ursuline High School.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2011 or earlier to 2012 | Ohio state representative, district 60 | Democratic | github.com | |
| 2013 to 2014 | Ohio state representative, district 58 | Democratic | github.com | |
| dates not on file | Member of the State Senate of Ohio | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | U.S. House, district 17 | 40,079 | 34.06% | Lost | github.com |
| 2002-11-05 | general (Democratic) | State Senate, district 33 | 71,469 | 68.04% | Won | github.com |
| 2006-05-02 | primary (Democratic) | State House, district 60 | 5,875 | 37.59% | Won | github.com |
| 2006-11-07 | general (Democratic) | State House | 161 | 0.08% | Lost | github.com |
| 2006-11-07 | general (Democratic) | State House, district 17 | 24,613 | 12.42% | Lost | github.com |
| 2008-03-04 | primary (Democratic) | State House, district 60 | 22,213 | 100.0% | Won | github.com |
| 2008-11-04 | general (Democratic) | State House, district 60 | 35,754 | 84.9% | Won | github.com |
| 2010-11-02 | general | State House, district 60 | 43,238 | 81.23% | Won | github.com |
| 2012-03-06 | primary (Democratic) | State House, district 58 | 12,830 | 100.0% | Won | github.com |
| 2012-11-06 | general (Democratic) | State House, district 58 | 43,309 | 100.0% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.