Elected officials · Democratic
Howard Metzenbaum
Held 3 offices on file, 1974-1996.
About Howard Metzenbaum
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Howard Metzenbaum (1917-2008) was born in Cleveland, Ohio, and is on record as a United States senator (1974 and 1976-1995), an Ohio state representative and a member of the State Senate of Ohio.
Howard Metzenbaum studied at Glenville High School and Ohio State University. Howard Metzenbaum died in Aventura, Florida in 2008, aged 90, and is buried at Mayfield Cemetery, Ohio.
- Was followed by Mike DeWine as United States senator
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1974 | United States senator | Democratic | bioguide.congress.gov | |
| 1976 to 1983 | United States senator | Democratic | 2 terms. | bioguide.congress.gov |
| 1979 to 1983 | United States senator, Ohio Class 1 senate seat | 2 terms. | wikidata.org | |
| 1983 to 1989 | United States senator | Democratic | bioguide.congress.gov | |
| 1985 to 1989 | United States senator, Ohio Class 1 senate seat | 2 terms. | wikidata.org | |
| 1989 to 1995 | United States senator | Democratic | bioguide.congress.gov | |
| 1991 to 1995 | United States senator, Ohio Class 1 senate seat | 2 terms. | wikidata.org | |
| dates not on file | Ohio state representative | wikidata.org | ||
| dates not on file | Member of the State Senate of Ohio | wikidata.org |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1980 | United States senator | Democratic | incumbent | fec.gov |
| 1982 | United States senator | Democratic | incumbent | fec.gov |
| 1984 | United States senator | Democratic | incumbent | fec.gov |
| 1986 | United States senator | Democratic | incumbent | fec.gov |
| 1988 | United States senator | Democratic | incumbent | fec.gov |
| 1990 | United States senator | Democratic | incumbent | fec.gov |
| 1992 | United States senator | Democratic | incumbent | fec.gov |
| 1994 | United States senator | Democratic | incumbent | fec.gov |
| 1996 | United States senator | Democratic | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.