Elected officials · Democratic
Ed Feighan
Held 3 offices on file, 1982-2000. Born 1947 in Lakewood.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1983 to 1993 | United States representative, district 19 | Democratic | 5 terms. | bioguide.congress.gov |
| dates not on file | Ohio state representative | wikidata.org | ||
| dates not on file | Cuyahoga County Commissioner | wikidata.org |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1982 | United States representative, district 19 | Democratic | fec.gov | |
| 1984 | United States representative, district 19 | Democratic | incumbent | fec.gov |
| 1986 | United States representative, district 19 | Democratic | incumbent | fec.gov |
| 1988 | United States representative, district 19 | Democratic | incumbent | fec.gov |
| 1990 | United States representative, district 19 | Democratic | incumbent | fec.gov |
| 1992 | United States representative, district 19 | Democratic | challenger | fec.gov |
| 1994 | United States representative, district 19 | Democratic | challenger | fec.gov |
| 1996 | United States representative, district 19 | Democratic | challenger | fec.gov |
| 1998 | United States representative, district 19 | Democratic | challenger | fec.gov |
| 2000 | United States representative, district 19 | Democratic | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.