Elected officials · Republican
Brad Wenstrup
Held 1 office on file, 2012-2026. Born 1958 in Cincinnati.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2013 to 2025 | United States representative, district 2 | Republican | 6 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2012-03-06 | primary (Republican) | U.S. House, district 2 | 42,482 | 48.74% | Won | github.com |
| 2012-11-06 | general (Republican) | U.S. House, district 2 | 194,299 | 58.63% | Won | github.com |
| 2014-05-06 | primary (Republican) | U.S. House, district 2 | 37,134 | 100.0% | Won | github.com |
| 2014-11-04 | general (Republican) | U.S. House, district 2 | 132,658 | 65.96% | Won | github.com |
| 2016-03-15 | primary (Republican) | U.S. House, district 2 | 101,765 | 84.87% | Won | github.com |
| 2016-11-08 | general (Republican) | U.S. House, district 2 | 221,193 | 66.45% | Won | github.com |
| 2018-05-08 | primary (Republican) | U.S. House, district 2 | 45,508 | 100.0% | Won | github.com |
| 2018-11-06 | general (Republican) | U.S. House, district 2 | 166,714 | 57.56% | Won | github.com |
| 2020-11-03 | general (Republican) | U.S. House, district 2 | 230,430 | 61.09% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2012 | United States representative, district 2 | Republican | challenger | fec.gov |
| 2014 | United States representative, district 2 | Republican | incumbent | fec.gov |
| 2016 | United States representative, district 2 | Republican | incumbent | fec.gov |
| 2018 | United States representative, district 2 | Republican | incumbent | fec.gov |
| 2020 | United States representative, district 2 | Republican | incumbent | fec.gov |
| 2022 | United States representative, district 2 | Republican | incumbent | fec.gov |
| 2024 | United States representative, district 2 | Republican | incumbent | fec.gov |
| 2026 | United States representative, district 2 | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.