Elected officials · Whig Party
Benjamin Wade
Held 3 offices on file, 1851-1869.
About Benjamin Wade
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Benjamin Wade (1800-1878) is on record as a United States senator (1851-1869), President pro tempore of the United States Senate (1867-1869) and a member of the State Senate of Ohio.
Benjamin Wade's occupations on record: lawyer and judge. Benjamin Wade died in Jefferson, Ashtabula County, Ohio in 1878, aged 77.
- Was followed by Allen G. Thurman as United States senator
- Jefferson
- Ashtabula County
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1851 to 1857 | United States senator | Ind. Republican-Democrat | bioguide.congress.gov | |
| 1853 to 1857 | United States senator, Ohio Class 1 senate seat | 2 terms. | wikidata.org | |
| 1857 to 1863 | United States senator | Republican | bioguide.congress.gov | |
| 1859 to 1863 | United States senator, Ohio Class 1 senate seat | 2 terms. | wikidata.org | |
| 1863 to 1869 | United States senator | Republican | bioguide.congress.gov | |
| 1865 to 1867 | United States senator, Ohio Class 1 senate seat | wikidata.org | ||
| 1867 to 1869 | President pro tempore of the United States Senate | Followed Lafayette S. Foster. Followed by Henry B. Anthony. | wikidata.org | |
| 1867 to 1869 | United States senator, Ohio Class 1 senate seat | Followed by Allen G. Thurman. | wikidata.org | |
| dates not on file | Member of the State Senate of Ohio | wikidata.org |
Parties on record
- Republican
- Whig Party
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.