Recorded votes
Theresa Gavarone: votes in the Ohio House, 133rd General Assembly
2019–2020 · Republican · district 3
9Yea0Nay
What this is
Theresa Gavarone cast 9 votes in the Ohio House, 133rd General Assembly, 2019–2020: 9 Yea and 0 Nay. The Ohio Legislature lists only the members voting Yea and Nay, so a roll call this member missed does not appear, and only floor votes are listed.
Every term on Theresa Gavarone's page
136th General Assembly, Ohio Senate, 2025–2026 · 135th General Assembly, Ohio Senate, 2023–2024 · 134th General Assembly, Ohio Senate, 2021–2022 · 133rd General Assembly, Ohio House, 2019–2020 · 133rd General Assembly, Ohio Senate, 2019–2020 · 132nd General Assembly, Ohio House, 2017–2018 · 131st General Assembly, Ohio House, 2015–2016
Every roll call, 2019–2020
Oldest first. Each date links to the roll call at its source. A bill number links to the bill at the Ohio Legislature; the title is the bill's as the legislature lists it, which may not be the wording of the draft voted on.
| Date | Bill | Title | Action | Result | Yea–Nay | Vote |
|---|---|---|---|---|---|---|
| Jan 8, 2019 | SCR 1 | Relative to convening in Joint Convention. | Adopted | 96–0 | Yea | |
| Jan 8, 2019 | HR 1 | Relative to the election of the Clerk of the House of Representatives. | Adopted | 97–0 | Yea | |
| Jan 8, 2019 | HR 2 | Relative to employment and compensation of employees of the House of Representatives preparatory to and during House organization. | Adopted | 98–0 | Yea | |
| Jan 8, 2019 | HR 3 | To provide for the offering of the pledge of allegiance to the flag by the members of the House of Representatives at the opening session of each week. | Adopted | 98–0 | Yea | |
| Jan 8, 2019 | HR 4 | Relative to certain letters to be signed by the Speaker of the House on behalf of the House and sent to persons or groups in lieu of any resolutions on the subject. | Adopted | 98–0 | Yea | |
| Jan 8, 2019 | HR 5 | Relative to the appointment and salaries of the officials and employees of the House of Representatives. | Adopted | 97–0 | Yea | |
| Jan 8, 2019 | HR 6 | Relative to the appointment of a special committee on Rules. | Adopted | 97–0 | Yea | |
| Jan 8, 2019 | HCR 1 | Relative to a committee to wait upon the Governor to let him know the 133rd General Assembly is in session. | Adopted | 98–0 | Yea | |
| Jan 8, 2019 | HCR 2 | Relative to the inauguration of the Governor. | Adopted | 98–0 | Yea |
Sources
Where the roll calls above came from.
- Legislation and votes · The Ohio Legislature
The source keys each vote to its own member id, not to this page. A term is listed here only where the member's name matches and an independent check agrees: an office in that chamber on Theresa Gavarone's record, overlapping the term wherever the record dates it, or the same person already matched that way under another member id.