Recorded votes
Marcia Fudge: votes in the U.S. House, 117th Congress
2021–2022 · Democratic · district 11
42Yea15Nay14Did not vote98%With party
What this is
Marcia Fudge cast 57 votes in the U.S. House, 117th Congress, 2021–2022: 42 Yea and 15 Nay; the record marks them Present or Not Voting on 14 more. On the 52 roll calls where most Republicans and most Democrats voted opposite ways, Marcia Fudge voted with the majority of their own party 98% of the time and against it 1 time.
Every term on Marcia Fudge's page
117th Congress, U.S. House, 2021–2022 · 116th Congress, U.S. House, 2019–2020 · 115th Congress, U.S. House, 2017–2018 · 114th Congress, U.S. House, 2015–2016 · 113th Congress, U.S. House, 2013–2014 · 112th Congress, U.S. House, 2011–2012 · 111th Congress, U.S. House, 2009–2010 · 110th Congress, U.S. House, 2007–2008
Every roll call, 2021–2022
Oldest first. Each date links to the roll call at its source. A bill number links to Congress.gov where the bill's title came from there. "Party" is how most members of Marcia Fudge's party voted, shown only where most Republicans and most Democrats voted opposite ways; a vote against it is marked.
| Date | Bill | Title | Action | Result | Yea–Nay | Vote | Party |
|---|---|---|---|---|---|---|---|
| Jan 3, 2021 | Election of the Speaker | Pelosi | 216–211 | Yea | Yea | ||
| Jan 3, 2021 | HRES1 | Authorizing and directing the Speaker to administer the oath of office | On Agreeing to the Resolution | Passed | 371–2 | Yea | |
| Jan 4, 2021 | HRES8 | Adopting the Rules of the House of Representatives for the One Hundred Seventeenth Congress, and for other purposes | On Motion to Table the Motion to Postpone to a Day Certain | Passed | 214–204 | Yea | Yea |
| Jan 4, 2021 | HRES8 | Adopting the Rules of the House of Representatives for the One Hundred Seventeenth Congress, and for other purposes | Table Motion to Refer | Passed | 214–196 | Yea | Yea |
| Jan 4, 2021 | HRES8 | Adopting the Rules of the House of Representatives for the One Hundred Seventeenth Congress, and for other purposes | On Ordering the Previous Question | Passed | 217–204 | Yea | Yea |
| Jan 4, 2021 | HRES8 | Adopting the Rules of the House of Representatives for the One Hundred Seventeenth Congress, and for other purposes | On Motion to Commit with Instructions | Failed | 203–217 | Nay | Nay |
| Jan 4, 2021 | HRES8 | Adopting the Rules of the House of Representatives for the One Hundred Seventeenth Congress, and for other purposes | On Agreeing to the Resolution | Passed | 217–206 | Yea | Yea |
| Jan 5, 2021 | HR22 | Congressional Budget Justification Transparency Act of 2021 | On Motion to Suspend the Rules and Pass | Passed | 412–2 | Yea | |
| Jan 6, 2021 | On Agreeing to the Objection | Failed | 121–303 | Nay | Nay | ||
| Jan 7, 2021 | On Agreeing to the Objection | Failed | 138–282 | Nay | Nay | ||
| Jan 12, 2021 | HRES38 | Providing for consideration of H. Res. 21 | On Ordering the Previous Question | Passed | 219–206 | Yea | Yea |
| Jan 12, 2021 | HRES38 | Providing for consideration of H. Res. 21 | On Agreeing to the Resolution | Passed | 222–204 | Yea | Yea |
| Jan 12, 2021 | HRES21 | Calling on Vice President Michael R. Pence to convene and mobilize the principal officers of the executive departments of the Cabinet to activate section 4 of the 25th Amendment to declare President Donald J. Trump incapable of executing the duties of his office and to immediately exercise powers as acting President | On Agreeing to the Resolution | Passed | 223–205 | Yea | Yea |
| Jan 13, 2021 | HRES41 | Providing for consideration of the resolution (H. Res. 24) impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors | On Ordering the Previous Question | Passed | 221–205 | Yea | Yea |
| Jan 13, 2021 | HRES41 | Providing for consideration of the resolution (H. Res. 24) impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors | On Agreeing to the Resolution | Passed | 221–203 | Yea | Yea |
| Jan 13, 2021 | HRES24 | Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors | On Agreeing to the Resolution | Passed | 232–197 | Yea | Yea |
| Jan 21, 2021 | HR335 | To provide for an exception to a limitation against appointment of persons as Secretary of Defense within seven years of relief from active duty as a regular commissioned officer of the Armed Forces | On Passage | Passed | 326–78 | Yea | |
| Feb 2, 2021 | HRES85 | Providing for consideration of the bill (H.R. 447) National Apprenticeship Act and providing for consideration of the concurrent resolution (H.Con.Res. 11) establishing the congressional budget for the United States Government for FY 2021 and setting forth the appropriate budgetary levels for FY 2022 through 2030 | On Ordering the Previous Question | Passed | 219–207 | Yea | Yea |
| Feb 2, 2021 | HRES85 | Providing for consideration of the bill (H.R. 447) National Apprenticeship Act and providing for consideration of the concurrent resolution (H.Con.Res. 11) establishing the congressional budget for the United States Government for FY 2021 and setting forth the appropriate budgetary levels for FY 2022 through 2030 | On Agreeing to the Resolution | Passed | 216–210 | Yea | Yea |
| Feb 3, 2021 | HCONRES11 | Establishing the congressional budget for the United States Government for fiscal year 2021 and setting forth the appropriate budgetary levels for fiscal years 2022 through 2030 | On Agreeing to the Resolution | Passed | 218–212 | Yea | Yea |
| Feb 4, 2021 | HRES91 | Providing for consideration of the resolution (H.Res. 72) removing a certain Member from certain standing committees of the House of Representatives | On Ordering the Previous Question | Passed | 218–209 | Not Voting | Yea |
| Feb 4, 2021 | HRES91 | Providing for consideration of the resolution (H.Res. 72) removing a certain Member from certain standing committees of the House of Representatives | On Agreeing to the Resolution | Passed | 218–210 | Not Voting | Yea |
| Feb 4, 2021 | On Motion to Adjourn | Failed | 205–218 | Not Voting | Nay | ||
| Feb 4, 2021 | HRES72 | Removing a certain Member from certain standing committees of the House of Representatives | On Agreeing to the Resolution | Passed | 230–199 | Not Voting | Yea |
| Feb 5, 2021 | HRES101 | Providing for the adoption of the concurrent resolution (S. Con. Res. 5) setting forth the congressional budget for the United States Government for fiscal year 2021 and setting forth the appropriate budgetary levels for fiscal years 2022 through 2030 | On Ordering the Previous Question | Passed | 220–210 | Yea | Yea |
| Feb 5, 2021 | HRES101 | Providing for the adoption of the concurrent resolution (S. Con. Res. 5) setting forth the congressional budget for the United States Government for fiscal year 2021 and setting forth the appropriate budgetary levels for fiscal years 2022 through 2030 | On Agreeing to the Resolution | Passed | 219–209 | Yea | Yea |
| Feb 5, 2021 | HR447 | National Apprenticeship Act of 2021 | On Agreeing to the Amendment | Agreed to | 243–178 | Yea | Yea |
| Feb 5, 2021 | HR447 | National Apprenticeship Act of 2021 | On Agreeing to the Amendment | Failed | 186–236 | Nay | Nay |
| Feb 5, 2021 | HR447 | National Apprenticeship Act of 2021 | On Agreeing to the Amendment | Failed | 175–245 | Nay | Nay |
| Feb 5, 2021 | HR447 | National Apprenticeship Act | On Passage | Passed | 247–173 | Yea | Yea |
| Feb 23, 2021 | HR208 | To designate the facility of the United States Postal Service located at 500 West Main Street, Suite 102 in Tupelo, Mississippi, as the “Colonel Carlyle ’Smitty’ Harris Post Office” | On Motion to Suspend the Rules and Pass | Passed | 406–15 | Not Voting | |
| Feb 24, 2021 | On Motion to Adjourn | Failed | 202–214 | Nay | Nay | ||
| Feb 24, 2021 | HRES147 | Providing for consideration of the bill (H.R. 803) the Colorado Wilderness Act, and providing for consideration of the bill (H.R. 5) the Equality Act | On Ordering the Previous Question | Passed | 219–211 | Yea | Yea |
| Feb 24, 2021 | HRES147 | Providing for consideration of the bill (H.R. 803) the Colorado Wilderness Act, and providing for consideration of the bill (H.R. 5) the Equality Act | On Agreeing to the Resolution | Passed | 218–208 | Yea | Yea |
| Feb 24, 2021 | HR546 | Effective Assistance of Counsel in the Digital Era Act | On Motion to Suspend the Rules and Pass | Passed | 414–11 | Yea | |
| Feb 24, 2021 | HR1192 | Puerto Rico Recovery Accuracy in Disclosures Act | On Motion to Suspend the Rules and Pass | Passed | 429–0 | Yea | |
| Feb 25, 2021 | On Motion to Adjourn | Failed | 199–219 | Not Voting | Nay | ||
| Feb 25, 2021 | HR5 | Equality Act | On Passage | Passed | 224–206 | Yea | Yea |
| Feb 25, 2021 | HR5 | Equality Act | Table Motion to Reconsider | Passed | 211–195 | Not Voting | Yea |
| Feb 26, 2021 | HR803 | Protecting America's Wilderness and Public Lands Act | On Agreeing to the Amendment | Agreed to | 229–198 | Yea | Yea |
| Feb 26, 2021 | HR803 | Protecting America's Wilderness and Public Lands Act | On Agreeing to the Amendment | Agreed to | 221–205 | Nay | Nay |
| Feb 26, 2021 | HR803 | Protecting America's Wilderness and Public Lands Act | On Agreeing to the Amendment | Failed | 197–226 | Not Voting | Nay |
| Feb 26, 2021 | HR803 | Colorado Wilderness Act | On Motion to Recommit | Failed | 204–221 | Nay | Nay |
| Feb 26, 2021 | HR803 | Colorado Wilderness Act | On Passage | Passed | 227–200 | Yea | Yea |
| Feb 26, 2021 | HRES166 | Providing for consideration of the bill (H.R. 1319) to provide for reconciliation pursuant to title II of S. Con. Res. 5 | On Ordering the Previous Question | Passed | 217–205 | Yea | Yea |
| Feb 26, 2021 | HRES166 | Providing for consideration of the bill (H.R. 1319) to provide for reconciliation pursuant to title II of S. Con. Res. 5 | On Agreeing to the Resolution | Passed | 219–210 | Yea | Yea |
| Feb 27, 2021 | HR1319 | American Rescue Plan Act | On Motion to Recommit | Failed | 205–218 | Nay | Nay |
| Feb 27, 2021 | HR1319 | American Rescue Plan Act | On Passage | Passed | 219–212 | Yea | Yea |
| Mar 1, 2021 | HRES179 | Providing for consideration of the bill (H.R. 1) For the People Act and providing for consideration of the bill (H.R. 1280) George Floyd Justice in Policing Act. | On Ordering the Previous Question | Passed | 220–201 | Yea | Yea |
| Mar 1, 2021 | HRES179 | Providing for consideration of the bill (H.R. 1) For the People Act and providing for consideration of the bill (H.R. 1280) George Floyd Justice in Policing Act. | On Agreeing to the Resolution | Passed | 218–207 | Yea | Yea |
| Mar 2, 2021 | HR1 | For the People Act of 2021 | On Agreeing to the Amendment | Agreed to | 218–210 | Not Voting | Yea |
| Mar 2, 2021 | HR1 | For the People Act of 2021 | On Agreeing to the Amendment | Failed | 97–328 | Not Voting | |
| Mar 2, 2021 | HR1 | For the People Act of 2021 | On Agreeing to the Amendment | Failed | 207–218 | Not Voting | Nay |
| Mar 2, 2021 | HR1 | For the People Act of 2021 | On Agreeing to the Amendment | Agreed to | 221–207 | Not Voting | Yea |
| Mar 3, 2021 | On Motion to Adjourn | Failed | 182–222 | Not Voting | Nay | ||
| Mar 3, 2021 | HR1 | For the People Act of 2021 | On Agreeing to the Amendment | Failed | 125–302 | Nay | Yea (against) |
| Mar 3, 2021 | HR1 | For the People Act of 2021 | On Agreeing to the Amendment | Agreed to | 223–208 | Yea | Yea |
| Mar 3, 2021 | HR1280 | George Floyd Justice in Policing Act of 2021 | On Motion to Recommit | Failed | 208–219 | Nay | Nay |
| Mar 3, 2021 | HR1280 | George Floyd Justice in Policing Act of 2021 | On Passage | Passed | 220–212 | Yea | Yea |
| Mar 3, 2021 | HR1 | For the People Act | On Motion to Recommit | Failed | 210–219 | Nay | Nay |
| Mar 3, 2021 | HR1 | For the People Act | On Passage | Passed | 220–210 | Yea | Yea |
| Mar 8, 2021 | HRES188 | Providing for consideration of H.R. 842, Protecting the Right to Organize Act; H.R. 8, Bipartisan Background Checks Act; H.R. 1446, Enhanced Background Checks Act; and for other purposes | On Ordering the Previous Question | Passed | 213–195 | Yea | Yea |
| Mar 8, 2021 | HRES188 | Providing for consideration of H.R. 842, Protecting the Right to Organize Act; H.R. 8, Bipartisan Background Checks Act; H.R. 1446, Enhanced Background Checks Act; and for other purposes | On Agreeing to the Resolution | Passed | 218–197 | Yea | Yea |
| Mar 9, 2021 | HRES198 | Providing for consideration of the Senate amendment to the bill (H.R. 1319) to provide for reconciliation pursuant to title II of S. Con. Res. 5 | On Ordering the Previous Question | Passed | 216–206 | Not Voting | Yea |
| Mar 9, 2021 | HRES198 | Providing for consideration of the Senate amendment to the bill (H.R. 1319) to provide for reconciliation pursuant to title II of S. Con. Res. 5 | On Agreeing to the Resolution | Passed | 219–210 | Yea | Yea |
| Mar 9, 2021 | HR842 | Protecting the Right to Organize Act of 2021 | On Agreeing to the Amendment | Agreed to | 227–196 | Yea | Yea |
| Mar 9, 2021 | HR842 | Protecting the Right to Organize Act of 2021 | On Agreeing to the Amendment | Failed | 185–243 | Nay | Nay |
| Mar 9, 2021 | HR842 | Protecting the Right to Organize Act | On Motion to Recommit | Failed | 206–218 | Nay | Nay |
| Mar 9, 2021 | HR842 | Protecting the Right to Organize Act | On Passage | Passed | 225–206 | Yea | Yea |
| Mar 10, 2021 | On Motion to Adjourn | Failed | 149–235 | Nay | Nay | ||
| Mar 10, 2021 | HR1319 | American Rescue Plan Act | On Motion to Concur in the Senate Amendment | Passed | 220–211 | Yea | Yea |
Sources
Where the roll calls above came from.
- Congressional roll-call votes · Voteview (UCLA)
- Roll call votes · Office of the Clerk, U.S. House
- Roll call votes · U.S. Senate
The source keys each vote to its own member id, not to this page. A term is listed here only where the member's name matches and an independent check agrees: an office in that chamber on Marcia Fudge's record, overlapping the term wherever the record dates it, or the same person already matched that way under another member id.
