Elected officials · Whig Party
William Woodbridge
Held 7 offices on file, 1807-1847. Born 1780 in Norwich; died 1861.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1807 to 1808 | Ohio state representative | wikidata.org | ||
| 1809 to 1814 | Member of the State Senate of Ohio | wikidata.org | ||
| 1819 to 1820 | United States representative | Followed by Solomon Sibley. | wikidata.org | |
| 1838 to 1839 | Member of the State Senate of Michigan | wikidata.org | ||
| 1840 to 1841 | Governor of Michigan | Followed Stevens T. Mason. Followed by James Wright Gordon. | wikidata.org | |
| 1841 to 1847 | United States senator, Michigan Class 2 senate seat | Whig Party | 3 terms. Followed John Norvell. | wikidata.org |
| dates not on file | Senator | wikidata.org |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.