Elected officials · Republican
William McKinley
Held 5 offices on file, 1877-1901. Born 1843 in Niles; died 1901.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1877 to 1879 | United States representative, district 17 | Republican | bioguide.congress.gov | |
| 1879 to 1881 | United States representative, district 16 | Republican | bioguide.congress.gov | |
| 1881 to 1883 | United States representative, district 17 | Republican | bioguide.congress.gov | |
| 1883 to 1885 | United States representative, district 18 | Republican | bioguide.congress.gov | |
| 1885 to 1887 | United States representative, district 20 | Republican | bioguide.congress.gov | |
| 1887 to 1891 | United States representative, district 18 | Republican | 2 terms. | bioguide.congress.gov |
| 1892 to 1896 | Governor of Ohio | Followed James Edwin Campbell. Followed by Asa S. Bushnell. | wikidata.org | |
| 1896 to 1897 | President-elect of the United States | Followed Grover Cleveland. Followed by William Howard Taft. 1896 United States presidential election. | wikidata.org | |
| 1897 to 1901 | President of the United States | 2 terms. Followed Grover Cleveland. Followed by Theodore Roosevelt. 1896 United States presidential election. | wikidata.org | |
| dates not on file | Governor-General of the Philippines | wikidata.org |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.