Elected officials · Republican
William Henry Smith
Held 1 office on file, 1984-2018. Born 1833 in Columbia County; died 1896.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| dates not on file | Ohio Secretary of State | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | U.S. House, district 10 | 36,445 | 99.96% | Won | github.com |
| 2000-03-07 | primary (Democratic) | U.S. House, district 16 | 42,714 | 99.99% | Won | github.com |
| 2000-11-07 | general (Republican) | U.S. House, district 10 | 48,940 | 21.97% | Lost | github.com |
| 2000-11-07 | general (Democratic) | U.S. House, district 16 | 62,709 | 26.75% | Lost | github.com |
| 2008-03-04 | primary (Democratic) | U.S. House, district 2 | 12,455 | 12.49% | Lost | github.com |
| 2012-03-06 | primary (Democratic) | U.S. House, district 2 | 10,176 | 50.15% | Won | github.com |
| 2012-11-06 | general (Democratic) | U.S. House, district 2 | 137,082 | 41.37% | Lost | github.com |
| 2014-05-06 | primary (Democratic) | U.S. House, district 2 | 3,974 | 24.54% | Lost | github.com |
| 2016-03-15 | primary (Democratic) | U.S. House, district 2 | 19,422 | 41.72% | Won | github.com |
| 2016-11-08 | general (Democratic) | U.S. House, district 2 | 111,694 | 33.55% | Lost | github.com |
| 2018-05-08 | primary (Democratic) | U.S. House, district 2 | 3,791 | 11.35% | Lost | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1984 | United States representative, district 20 | Independent | fec.gov | |
| 1986 | United States representative, district 20 | Republican | challenger | fec.gov |
| 1990 | United States representative, district 20 | Republican | challenger | fec.gov |
| 1992 | United States representative, district 10 | Republican | challenger | fec.gov |
| 2000 | United States representative, district 10 | Republican | challenger | fec.gov |
| 2000 | United States representative, district 16 | Democratic | challenger | fec.gov |
| 2002 | United States representative, district 10 | Republican | challenger | fec.gov |
| 2004 | United States representative, district 10 | Republican | challenger | fec.gov |
| 2006 | United States representative, district 10 | Republican | challenger | fec.gov |
| 2008 | United States representative, district 2 | Democratic | challenger | fec.gov |
| 2012 | United States representative, district 2 | Democratic | challenger | fec.gov |
| 2014 | United States representative, district 2 | Democratic | challenger | fec.gov |
| 2016 | United States representative, district 2 | Democratic | challenger | fec.gov |
| 2018 | United States representative, district 2 | Democratic | challenger | fec.gov |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.