In office now · Republican
Troy Balderson
United States representative, district 12, 2025 to 2027. Born 1962 in Zanesville.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2011 to 2016 | Member of the State Senate of Ohio, district 20 | Republican | github.com | |
| 2018 to 2027 | United States representative, district 12 | Republican | 5 terms. | bioguide.congress.gov |
| dates not on file | Ohio state representative | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2008-03-04 | primary (Republican) | State House, district 94 | 10,952 | 67.63% | Won | github.com |
| 2008-11-04 | general (Republican) | State House, district 94 | 28,358 | 54.01% | Won | github.com |
| 2010-11-02 | general | State House, district 94 | 28,621 | 100.0% | Won | github.com |
| 2012-03-06 | primary (Republican) | State Senate, district 20 | 29,331 | 100.0% | Won | github.com |
| 2012-11-06 | general (Republican) | State Senate, district 20 | 89,659 | 59.48% | Won | github.com |
| 2016-03-15 | primary (Republican) | State Senate, district 20 | 48,059 | 100.0% | Won | github.com |
| 2016-11-08 | general (Republican) | State Senate, district 20 | 114,532 | 100.0% | Won | github.com |
| 2018-05-08 | primary (Republican) | U.S. House, district 12 | 19,552 | 28.72% | Won | github.com |
| 2018-05-08 | primary (Republican) | U.S. House, district 12 Unexpired Term Ending 01/03/2019 | 20,101 | 29.22% | Won | github.com |
| 2018-08-07 | Special general (Republican) | U.S. House, district 12 | 104,328 | 50.12% | Won | github.com |
| 2018-11-06 | general (Republican) | U.S. House, district 12 | 175,677 | 51.42% | Won | github.com |
| 2020-11-03 | general (Republican) | U.S. House, district 12 | 241,790 | 55.24% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2018 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2020 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2022 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2024 | United States representative, district 12 | Republican | incumbent | fec.gov |
| 2026 | United States representative, district 12 | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- openstates · github.com
- official · ohiosenate.gov
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.