Elected officials · Democratic
Tony P. Hall
Held 6 offices on file, 1969-2005.
About Tony P. Hall
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Tony P. Hall (born 1942) was born in Dayton, Ohio, and is on record as a member of the State Senate of Ohio for Ohio's 6th senatorial district (1973-1978), a United States representative for district 3 (1979-2002), United States Ambassador to the United Nations Agencies for Food and Agriculture (2002-2005), an Ohio state representative and a senator.
Tony P. Hall studied at Denison University and Fairmont High School. Tony P. Hall's occupation on record: diplomat.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1969 to 1972 | Member | wikidata.org | ||
| 1973 to 1979 | Member of the State Senate of Ohio, Ohio's 6th senatorial district | wikidata.org | ||
| 1979 to 2002 | United States representative, district 3 | Democratic | 12 terms. | bioguide.congress.gov |
| 2002 to 2005 | United States Ambassador to the United Nations Agencies for Food and Agriculture | wikidata.org | ||
| dates not on file | Ohio state representative | wikidata.org | ||
| dates not on file | Senator | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | U.S. House, district 3 | 43,675 | 100.0% | Won | github.com |
| 2000-11-07 | general (Democratic) | U.S. House, district 3 | 177,731 | 82.96% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1980 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 1982 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 1984 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 1986 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 1988 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 1990 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 1992 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 1994 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 1996 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 1998 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 2000 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 2002 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 2004 | United States representative, district 3 | Democratic | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.