Elected officials · Republican
Tony Burkley
Held 1 office on file, 2006-2016.
About Tony Burkley
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Tony Burkley is on record as an Ohio state representative for district 82 (2013-2016).
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2013 to 2016 | Ohio state representative, district 82 | Republican | github.com |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2006-05-02 | primary (Republican) | State House, district 75 | 6,161 | 36.27% | Lost | github.com |
| 2012-03-06 | primary (Republican) | State House, district 82 | 11,518 | 100.0% | Won | github.com |
| 2012-11-06 | general (Republican) | State House, district 82 | 27,992 | 59.04% | Won | github.com |
| 2014-05-06 | primary (Republican) | State House, district 82 | 6,545 | 74.62% | Won | github.com |
| 2014-11-04 | general (Republican) | State House, district 82 | 22,735 | 100.0% | Won | github.com |
| 2016-03-15 | primary (Republican) | State House, district 82 | 10,578 | 46.9% | Lost | github.com |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
Something wrong or missing? Send a correction with a source and it will be fixed.