Elected officials · Democratic
Todd Book
Held 1 office on file, 2004-2008.
About Todd Book
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Todd Book is on record as an Ohio state representative.
Todd Book studied at College of William & Mary and Western Michigan University.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| dates not on file | Ohio state representative | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2004-11-02 | general (Democratic) | State House, district 89 | 33,414 | 66.69% | Won | github.com |
| 2006-05-02 | primary (Democratic) | State House, district 89 | 9,430 | 100.0% | Won | github.com |
| 2006-11-07 | general (Democratic) | State House, district 2 | 12,822 | 5.9% | Lost | github.com |
| 2006-11-07 | general (Democratic) | State House, district 6 | 13,596 | 6.15% | Lost | github.com |
| 2008-03-04 | primary (Democratic) | State House, district 89 | 17,900 | 72.29% | Won | github.com |
| 2008-11-04 | general (Democratic) | State House, district 89 | 37,855 | 100.0% | Won | github.com |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.