Elected officials · Republican
Timothy Derickson
Held 1 office on file, 2008-2016. Born 1960 in Cincinnati.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2011 to 2016 | Ohio state representative, district 53 | Republican | github.com |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2008-03-04 | primary (Republican) | State House, district 53 | 4,935 | 41.02% | Won | github.com |
| 2008-11-04 | general (Republican) | State House, district 53 | 33,625 | 65.85% | Won | github.com |
| 2010-11-02 | general | State House, district 53 | 25,734 | 70.19% | Won | github.com |
| 2012-03-06 | primary (Republican) | State House, district 53 | 7,545 | 100.0% | Won | github.com |
| 2012-11-06 | general (Republican) | State House, district 53 | 28,677 | 60.54% | Won | github.com |
| 2014-05-06 | primary (Republican) | State House, district 53 | 6,138 | 100.0% | Won | github.com |
| 2014-11-04 | general (Republican) | State House, district 53 | 17,658 | 68.37% | Won | github.com |
| 2016-03-15 | primary (Republican) | U.S. House, district 8 | 31,685 | 23.88% | Lost | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2016 | United States representative, district 8 | Republican | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- official · ohiohouse.gov
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.