Elected officials · Democratic
Tim Ryan
Held 2 offices on file, 2000-2026.
About Tim Ryan
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Tim Ryan (born 1973) was born in Niles, Ohio, and is on record as a member of the State Senate of Ohio (2000-2001) and a United States representative (2003-2023).
Tim Ryan studied at John F. Kennedy High School, University of New Hampshire School of Law and Bowling Green State University.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2000 to 2002 | Member of the State Senate of Ohio | wikidata.org | ||
| 2003 to 2013 | United States representative, district 17 | Democratic | 5 terms. | bioguide.congress.gov |
| 2013 to 2023 | United States representative, district 13 | Democratic | 5 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | State Senate, district 32 | 18,218 | 36.45% | Won | github.com |
| 2000-11-07 | general (Democratic) | State Senate, district 32 | 67,853 | 47.42% | Won | github.com |
| 2002-11-05 | general (Democratic) | U.S. House, district 17 | 94,441 | 51.14% | Won | github.com |
| 2004-11-02 | general (Democratic) | U.S. House, district 17 | 212,800 | 77.19% | Won | github.com |
| 2006-05-02 | primary (Democratic) | U.S. House, district 17 | 71,532 | 100.0% | Won | github.com |
| 2006-11-07 | general (Democratic) | U.S. House, district 17 | 170,369 | 80.25% | Won | github.com |
| 2008-03-04 | primary (Democratic) | U.S. House, district 17 | 138,610 | 100.0% | Won | github.com |
| 2008-11-04 | general (Democratic) | U.S. House, district 17 | 218,896 | 78.15% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 17 | 130,427 | 55.59% | Won | github.com |
| 2012-03-06 | primary (Democratic) | U.S. House, district 13 | 56,670 | 100.0% | Won | github.com |
| 2012-11-06 | general (Democratic) | U.S. House, district 13 | 235,492 | 72.77% | Won | github.com |
| 2014-05-06 | primary (Democratic) | U.S. House, district 13 | 45,585 | 85.05% | Won | github.com |
| 2014-11-04 | general (Democratic) | U.S. House, district 13 | 120,230 | 68.52% | Won | github.com |
| 2016-03-15 | primary (Democratic) | U.S. House, district 13 | 88,154 | 89.29% | Won | github.com |
| 2016-11-08 | general (Democratic) | U.S. House, district 13 | 208,610 | 67.73% | Won | github.com |
| 2018-05-08 | primary (Democratic) | U.S. House, district 13 | 54,967 | 87.15% | Won | github.com |
| 2018-11-06 | general (Democratic) | U.S. House, district 13 | 153,323 | 60.99% | Won | github.com |
| 2020-11-03 | general (Democratic) | U.S. House, district 13 | 173,631 | 52.49% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2002 | United States representative, district 17 | Democratic | challenger | fec.gov |
| 2004 | United States representative, district 17 | Democratic | incumbent | fec.gov |
| 2006 | United States representative, district 17 | Democratic | incumbent | fec.gov |
| 2008 | United States representative, district 17 | Democratic | incumbent | fec.gov |
| 2010 | United States representative, district 17 | Democratic | incumbent | fec.gov |
| 2012 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 2014 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 2016 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 2018 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 2020 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 2022 | United States representative, district 13 | Democratic | incumbent | fec.gov |
| 2022 | United States senator | Democratic | open seat | fec.gov |
| 2024 | United States senator | Democratic | open seat | fec.gov |
| 2026 | United States senator | Democratic | open seat | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.