Elected officials · Democratic
Thomas C. Sawyer
Held 4 offices on file, 1977-2016. Born 1945 in Akron; died 2023.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1977 to 1983 | Ohio state representative | Followed Paul Wingard. Followed by Tom Watkins. | wikidata.org | |
| 1984 to 1986 | Mayor of Akron, Ohio | Followed Roy Lee Ray. Followed by Don Plusquellic. | wikidata.org | |
| 1987 to 2003 | United States representative, district 14 | Democratic | 8 terms. | bioguide.congress.gov |
| 2007 to 2016 | Member of the State Senate of Ohio, district 28 | Democratic | Followed Kim Zurz. Followed by Vernon Sykes. | github.com |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | U.S. House, district 14 | 48,418 | 100.0% | Won | github.com |
| 2000-11-07 | general (Democratic) | U.S. House, district 14 | 149,184 | 64.84% | Won | github.com |
| 2006-05-02 | primary (Democratic) | U.S. House, district 13 | 14,837 | 21.53% | Lost | github.com |
| 2008-03-04 | primary (Democratic) | State Senate, district 28 | 56,530 | 100.0% | Won | github.com |
| 2008-11-04 | general (Democratic) | State Senate, district 28 | 108,168 | 68.36% | Won | github.com |
| 2012-03-06 | primary (Democratic) | State Senate, district 28 | 17,068 | 100.0% | Won | github.com |
| 2012-11-06 | general (Democratic) | State Senate, district 28 | 104,697 | 71.88% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1986 | United States representative, district 14 | Democratic | open seat | fec.gov |
| 1988 | United States representative, district 14 | Democratic | incumbent | fec.gov |
| 1990 | United States representative, district 14 | Democratic | incumbent | fec.gov |
| 1992 | United States representative, district 14 | Democratic | incumbent | fec.gov |
| 1994 | United States representative, district 14 | Democratic | incumbent | fec.gov |
| 1996 | United States representative, district 14 | Democratic | incumbent | fec.gov |
| 1998 | United States representative, district 14 | Democratic | incumbent | fec.gov |
| 2000 | United States representative, district 14 | Democratic | incumbent | fec.gov |
| 2002 | United States representative, district 17 | Democratic | incumbent | fec.gov |
| 2004 | United States representative, district 17 | Democratic | challenger | fec.gov |
| 2006 | United States representative, district 13 | Democratic | open seat | fec.gov |
| 2008 | United States representative, district 13 | Democratic | open seat | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- openstates · github.com
- official · ohiosenate.gov
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.