Elected officials · Republican
Thom Collier
Held 2 offices on file, 2002-2010.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| dates not on file | Knox County Commissioner | wikidata.org | ||
| dates not on file | Ohio state representative | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2002-11-05 | general (Republican) | State House, district 90 | 21,491 | 66.9% | Won | github.com |
| 2004-11-02 | general (Republican) | State House, district 90 | 34,405 | 62.87% | Won | github.com |
| 2006-05-02 | primary (Republican) | State House, district 90 | 10,856 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | State House | 146 | 0.07% | Lost | github.com |
| 2006-11-07 | general (Republican) | State House, district 16 | 2,779 | 1.27% | Lost | github.com |
| 2006-11-07 | general (Republican) | State House, district 18 | 11,652 | 5.57% | Lost | github.com |
| 2006-11-07 | general (Republican) | State House, district 4 | 11,074 | 5.24% | Lost | github.com |
| 2010-05-04 | primary (Republican) | State Senate, district 19 | 9,050 | 17.03% | Lost | github.com |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.