Elected officials · Democratic
Teresa Fedor
Held 2 offices on file, 2000-2023.
About Teresa Fedor
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Teresa Fedor (born 1956) is on record as an Ohio state representative and a member of the State Senate of Ohio.
Teresa Fedor studied at University of Toledo.
- Followed Joe Walter as Ohio state representative
- Was followed by Lisa Sobecki as Ohio state representative
- Followed Linda J. Furney as member of the State Senate of Ohio
- Was followed by Edna Brown as member of the State Senate of Ohio
- Followed Joe Walter as Ohio state representative
- Was followed by Lisa Sobecki as Ohio state representative
- Followed Edna Brown as member of the State Senate of Ohio
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2001 to 2018 | Ohio state representative, district 45 | Democratic | Followed Joe Walter. Followed by Lisa Sobecki. | github.com |
| 2003 to 2010 | Member of the State Senate of Ohio | Followed Linda J. Furney. Followed by Edna Brown. | wikidata.org | |
| 2011 to 2018 | Ohio state representative | Followed Joe Walter. Followed by Lisa Sobecki. | wikidata.org | |
| 2019 to 2023 | Member of the State Senate of Ohio, district 11 | Democratic | Followed Edna Brown. | github.com |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | State House, district 52 | 5,748 | 100.0% | Won | github.com |
| 2006-05-02 | primary (Democratic) | State Senate, district 11 | 16,460 | 100.0% | Won | github.com |
| 2006-11-07 | general (Democratic) | State Senate | 71,041 | 93.18% | Won | github.com |
| 2010-11-02 | general | State House, district 47 | 17,543 | 64.37% | Won | github.com |
| 2012-03-06 | primary (Democratic) | State House, district 45 | 7,551 | 100.0% | Won | github.com |
| 2012-11-06 | general (Democratic) | State House, district 45 | 35,411 | 100.0% | Won | github.com |
| 2014-05-06 | primary (Democratic) | State House, district 45 | 2,812 | 100.0% | Won | github.com |
| 2014-11-04 | general (Democratic) | State House, district 45 | 15,080 | 63.6% | Won | github.com |
| 2016-03-15 | primary (Democratic) | State House, district 45 | 10,208 | 100.0% | Won | github.com |
| 2016-11-08 | general (Democratic) | State House, district 45 | 27,449 | 63.32% | Won | github.com |
| 2018-05-08 | primary (Democratic) | State Senate, district 11 | 9,858 | 55.92% | Won | github.com |
| 2018-11-06 | general (Democratic) | State Senate, district 11 | 73,934 | 69.42% | Won | github.com |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- official · ohiosenate.gov
Something wrong or missing? Send a correction with a source and it will be fixed.