Elected officials · Republican
Steve Stivers
Held 2 offices on file, 2003-2026. Born 1965 in Ripley.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2003 to 2008 | Member of the State Senate of Ohio | wikidata.org | ||
| 2011 to 2021 | United States representative, district 15 | Republican | 6 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2004-11-02 | general (Republican) | State Senate, district 16 | 95,251 | 57.58% | Won | github.com |
| 2008-03-04 | primary (Republican) | U.S. House, district 15 | 33,838 | 65.91% | Won | github.com |
| 2008-11-04 | general (Republican) | U.S. House, district 15 | 137,272 | 45.18% | Lost | github.com |
| 2010-11-02 | general | U.S. House, district 15 | 119,471 | 54.16% | Won | github.com |
| 2012-03-06 | primary (Republican) | U.S. House, district 15 | 70,191 | 89.31% | Won | github.com |
| 2012-11-06 | general (Republican) | U.S. House, district 15 | 205,277 | 61.56% | Won | github.com |
| 2014-05-06 | primary (Republican) | U.S. House, district 15 | 36,569 | 90.14% | Won | github.com |
| 2014-11-04 | general (Republican) | U.S. House, district 15 | 128,496 | 66.02% | Won | github.com |
| 2016-03-15 | primary (Republican) | U.S. House, district 15 | 106,410 | 100.0% | Won | github.com |
| 2016-11-08 | general (Republican) | U.S. House, district 15 | 222,847 | 66.16% | Won | github.com |
| 2018-05-08 | primary (Republican) | U.S. House, district 15 | 49,549 | 100.0% | Won | github.com |
| 2018-11-06 | general (Republican) | U.S. House, district 15 | 170,593 | 58.33% | Won | github.com |
| 2020-11-03 | general (Republican) | U.S. House, district 15 | 243,103 | 63.43% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2008 | United States representative, district 15 | Republican | open seat | fec.gov |
| 2010 | United States representative, district 15 | Republican | challenger | fec.gov |
| 2012 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 2014 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 2016 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 2018 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 2020 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 2022 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 2024 | United States representative, district 15 | Republican | incumbent | fec.gov |
| 2026 | United States representative, district 15 | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.