Elected officials · Republican
Steve LaTourette
Held 1 office on file, 1994-2018. Born 1954 in Cleveland; died 2016.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1995 to 2003 | United States representative, district 19 | Republican | 4 terms. | bioguide.congress.gov |
| 2003 to 2013 | United States representative, district 14 | Republican | 5 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | U.S. House, district 19 | 61,133 | 100.0% | Won | github.com |
| 2000-11-07 | general (Republican) | U.S. House, district 19 | 174,262 | 69.25% | Won | github.com |
| 2002-11-05 | general (Republican) | U.S. House, district 14 | 134,413 | 72.12% | Won | github.com |
| 2004-11-02 | general (Republican) | U.S. House, district 14 | 201,652 | 62.75% | Won | github.com |
| 2006-05-02 | primary (Republican) | U.S. House, district 14 | 38,137 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | U.S. House, district 14 | 144,069 | 57.55% | Won | github.com |
| 2008-03-04 | primary (Republican) | U.S. House, district 14 | 53,036 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | U.S. House, district 14 | 188,488 | 58.32% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 14 | 149,878 | 64.92% | Won | github.com |
| 2012-03-06 | primary (Republican) | U.S. House, district 14 | 69,551 | 100.0% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1994 | United States representative, district 19 | Republican | challenger | fec.gov |
| 1996 | United States representative, district 19 | Republican | incumbent | fec.gov |
| 1998 | United States representative, district 19 | Republican | incumbent | fec.gov |
| 2000 | United States representative, district 19 | Republican | incumbent | fec.gov |
| 2002 | United States representative, district 14 | Republican | incumbent | fec.gov |
| 2004 | United States representative, district 14 | Republican | incumbent | fec.gov |
| 2006 | United States representative, district 14 | Republican | incumbent | fec.gov |
| 2008 | United States representative, district 14 | Republican | incumbent | fec.gov |
| 2010 | United States representative, district 14 | Republican | incumbent | fec.gov |
| 2012 | United States representative, district 14 | Republican | incumbent | fec.gov |
| 2014 | United States representative, district 14 | Republican | challenger | fec.gov |
| 2016 | United States representative, district 14 | Republican | challenger | fec.gov |
| 2018 | United States representative, district 14 | Republican | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.