Elected officials · Republican
Steve Austria
Held 4 offices on file, 1999-2026. Born 1958 in Cincinnati.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1999 to 2000 | Ohio state representative | wikidata.org | ||
| 2001 to 2008 | Member of the State Senate of Ohio | wikidata.org | ||
| 2005 to 2008 | Whip | wikidata.org | ||
| 2009 to 2013 | United States representative, district 7 | Republican | 2 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | State Senate, district 10 | 29,072 | 68.56% | Won | github.com |
| 2000-11-07 | general (Republican) | State Senate, district 10 | 84,860 | 63.78% | Won | github.com |
| 2004-11-02 | general (Republican) | State Senate, district 10 | 100,755 | 64.51% | Won | github.com |
| 2008-03-04 | primary (Republican) | U.S. House, district 7 | 42,499 | 54.96% | Won | github.com |
| 2008-11-04 | general (Republican) | U.S. House, district 7 | 174,915 | 58.22% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 7 | 135,721 | 62.17% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2008 | United States representative, district 7 | Republican | open seat | fec.gov |
| 2010 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2012 | United States representative, district 7 | Republican | incumbent | fec.gov |
| 2014 | United States representative, district 7 | Republican | challenger | fec.gov |
| 2016 | United States representative, district 7 | Republican | challenger | fec.gov |
| 2018 | United States representative, district 7 | Republican | challenger | fec.gov |
| 2020 | United States representative, district 7 | Republican | challenger | fec.gov |
| 2022 | United States representative, district 7 | Republican | challenger | fec.gov |
| 2024 | United States representative, district 7 | Republican | challenger | fec.gov |
| 2026 | United States representative, district 7 | Republican | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.