Elected officials · Democratic
Stephanie Tubbs Jones
Held 3 offices on file, 1981-2010. Born 1949 in Cleveland; died 2008.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| until 1981 | Judge | wikidata.org | ||
| 1983 to 1991 | Judge | wikidata.org | ||
| 1991 to 1998 | Prosecutor | wikidata.org | ||
| 1999 to 2008 | United States representative, district 11 | Democratic | 5 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | U.S. House, district 11 | 67,680 | 91.5% | Won | github.com |
| 2000-11-07 | general (Democratic) | U.S. House, district 11 | 166,691 | 84.68% | Won | github.com |
| 2004-11-02 | general (Democratic) | U.S. House, district 11 | 222,371 | 100.0% | Won | github.com |
| 2006-05-02 | primary (Democratic) | U.S. House, district 11 | 55,319 | 100.0% | Won | github.com |
| 2006-11-07 | general (Democratic) | U.S. House, district 11 | 146,840 | 83.44% | Won | github.com |
| 2008-03-04 | primary (Democratic) | U.S. House, district 11 | 131,857 | 100.0% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1998 | United States representative, district 11 | Democratic | open seat | fec.gov |
| 2000 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 2002 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 2004 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 2006 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 2008 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 2010 | United States representative, district 11 | Democratic | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.