Elected officials · Republican
Shawn Webster
Held 1 office on file, 2000-2006.
About Shawn Webster
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Shawn Webster (born 1949) is on record as an Ohio state representative.
Shawn Webster studied at Ohio State University.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| dates not on file | Ohio state representative | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | State House | 5,604 | 2.67% | Lost | github.com |
| 2004-11-02 | general (Republican) | State House, district 53 | 33,159 | 65.83% | Won | github.com |
| 2006-05-02 | primary (Republican) | State House, district 53 | 6,347 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | State House, district 1 | 4,598 | 2.56% | Lost | github.com |
| 2006-11-07 | general (Republican) | State House, district 8 | 16,550 | 8.32% | Lost | github.com |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.