Elected officials · Democratic
Samuel Medary
Held 4 offices on file, 1857-1860.
About Samuel Medary
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Samuel Medary (1801-1864) was born in Montgomery County, Pennsylvania, and is on record as an Ohio state representative and a member of the State Senate of Ohio.
Samuel Medary died in Columbus, Ohio in 1864, aged 63, and is buried at Green Lawn Cemetery, Ohio.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1857 to 1858 | Governor of Kansas | Followed James W. Denver. Followed by Charles L. Robinson. | wikidata.org | |
| 1857 to 1858 | Governor of Minnesota | Followed Willis A. Gorman. Followed by Henry Hastings Sibley. | wikidata.org | |
| 1858 to 1860 | Governor of Kansas | Followed James W. Denver. Followed by Charles L. Robinson. | wikidata.org | |
| dates not on file | Ohio state representative | wikidata.org | ||
| dates not on file | Member of the State Senate of Ohio | wikidata.org |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.