Elected officials · Republican
Ron Amstutz
Held 2 offices on file, 2000-2016. Born 1951.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2011 to 2012 | Ohio state representative, district 3 | Republican | github.com | |
| 2013 to 2016 | Ohio state representative, district 1 | Republican | github.com | |
| dates not on file | Member of the State Senate of Ohio | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | State Senate, district 22 | 26,599 | 63.95% | Won | github.com |
| 2000-11-07 | general (Republican) | State Senate, district 22 | 91,542 | 58.13% | Won | github.com |
| 2004-11-02 | general (Republican) | State Senate, district 22 | 116,588 | 100.0% | Won | github.com |
| 2008-03-04 | primary (Republican) | State House, district 3 | 8,979 | 63.97% | Won | github.com |
| 2008-11-04 | general (Republican) | State House, district 3 | 32,034 | 65.07% | Won | github.com |
| 2010-11-02 | general | State House, district 3 | 29,003 | 100.0% | Won | github.com |
| 2012-03-06 | primary (Republican) | State House, district 1 | 13,261 | 100.0% | Won | github.com |
| 2012-11-06 | general (Republican) | State House, district 1 | 32,110 | 65.89% | Won | github.com |
| 2014-05-06 | primary (Republican) | State House, district 1 | 5,726 | 100.0% | Won | github.com |
| 2014-11-04 | general (Republican) | State House, district 1 | 21,440 | 100.0% | Won | github.com |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- official · ohiohouse.gov
Something wrong or missing? Send a correction with a source and it will be fixed.