Elected officials · Democratic
Robert J. Otterman
Held 1 office on file, 2000-2006.
About Robert J. Otterman
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Robert J. Otterman is on record as an Ohio state representative.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| dates not on file | Ohio state representative | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | State House, district 47 | 8,246 | 100.0% | Won | github.com |
| 2004-11-02 | general (Democratic) | State House, district 45 | 33,432 | 74.12% | Won | github.com |
| 2006-05-02 | primary (Democratic) | State House, district 45 | 9,931 | 100.0% | Won | github.com |
| 2006-11-07 | general (Democratic) | State House | 880 | 0.42% | Lost | github.com |
| 2006-11-07 | general (Democratic) | State House, district 13 | 14,609 | 6.69% | Lost | github.com |
| 2006-11-07 | general (Democratic) | State House, district 17 | 8,697 | 4.39% | Lost | github.com |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.