Elected officials · Republican
Nicholas Longworth
Held 4 offices on file, 1903-1933. Born 1869 in Cincinnati; died 1931.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1903 to 1913 | United States representative, district 1 | Republican | 5 terms. | bioguide.congress.gov |
| 1915 to 1925 | United States representative, district 1 | Republican | 5 terms. | bioguide.congress.gov |
| 1925 to 1931 | Speaker of the United States House of Representatives | Followed Frederick H. Gillett. Followed by John Nance Garner. | wikidata.org | |
| 1925 to 1933 | United States representative, district 1 | Republican | 4 terms. | bioguide.congress.gov |
| dates not on file | Ohio state representative | wikidata.org | ||
| dates not on file | Member of the State Senate of Ohio | wikidata.org |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.