In office now · Republican
Mike Turner
United States representative, district 10, 2025 to 2027.
About Mike Turner
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Mike Turner (born 1960) was born in Dayton, Ohio, and is on record as Mayor of Dayton, Ohio (1994-2002) and a United States representative (since 2003).
Mike Turner studied at Belmont High School, University of Dayton, Ohio Northern University and Case Western Reserve University. Mike Turner's occupation on record: lawyer.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1994 to 2002 | Mayor of Dayton, Ohio | wikidata.org | ||
| 2003 to 2013 | United States representative, district 3 | Republican | 5 terms. | bioguide.congress.gov |
| 2013 to 2023 | United States representative, district 10 | Republican | 5 terms. | bioguide.congress.gov |
| 2023 to 2025 | Chairperson of US House Intelligence committee | wikidata.org | ||
| 2023 to 2027 | United States representative, district 10 | Republican | 2 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2002-11-05 | general (Republican) | U.S. House, district 3 | 111,630 | 58.77% | Won | github.com |
| 2004-11-02 | general (Republican) | U.S. House, district 3 | 197,290 | 62.29% | Won | github.com |
| 2006-05-02 | primary (Republican) | U.S. House, district 3 | 35,511 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | U.S. House, district 3 | 127,978 | 58.54% | Won | github.com |
| 2008-03-04 | primary (Republican) | U.S. House, district 3 | 61,915 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | U.S. House, district 3 | 200,204 | 63.32% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 3 | 152,629 | 68.11% | Won | github.com |
| 2012-03-06 | primary (Republican) | U.S. House, district 10 | 65,574 | 80.12% | Won | github.com |
| 2012-11-06 | general (Republican) | U.S. House, district 10 | 208,201 | 59.54% | Won | github.com |
| 2014-05-06 | primary (Republican) | U.S. House, district 10 | 32,550 | 79.85% | Won | github.com |
| 2014-11-04 | general (Republican) | U.S. House, district 10 | 130,752 | 65.18% | Won | github.com |
| 2016-03-15 | primary (Republican) | U.S. House, district 10 | 108,235 | 100.0% | Won | github.com |
| 2016-11-08 | general (Republican) | U.S. House, district 10 | 215,724 | 64.09% | Won | github.com |
| 2018-05-08 | primary (Republican) | U.S. House, district 10 | 43,047 | 79.82% | Won | github.com |
| 2018-11-06 | general (Republican) | U.S. House, district 10 | 157,554 | 55.92% | Won | github.com |
| 2020-11-03 | general (Republican) | U.S. House, district 10 | 212,972 | 58.36% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2002 | United States representative, district 3 | Republican | open seat | fec.gov |
| 2004 | United States representative, district 3 | Republican | incumbent | fec.gov |
| 2006 | United States representative, district 3 | Republican | incumbent | fec.gov |
| 2008 | United States representative, district 3 | Republican | incumbent | fec.gov |
| 2010 | United States representative, district 3 | Republican | incumbent | fec.gov |
| 2012 | United States representative, district 10 | Republican | incumbent | fec.gov |
| 2014 | United States representative, district 10 | Republican | incumbent | fec.gov |
| 2016 | United States representative, district 10 | Republican | incumbent | fec.gov |
| 2018 | United States representative, district 10 | Republican | incumbent | fec.gov |
| 2020 | United States representative, district 10 | Republican | incumbent | fec.gov |
| 2022 | United States representative, district 10 | Republican | incumbent | fec.gov |
| 2024 | United States representative, district 10 | Republican | incumbent | fec.gov |
| 2026 | United States representative, district 10 | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.