Elected officials · Democratic
Mary Rose Oakar
Held 2 offices on file, 1977-2006. Born 1940 in Cleveland; died 2025.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1977 to 1993 | United States representative, district 20 | Democratic | 8 terms. | bioguide.congress.gov |
| 2001 to 2002 | Ohio state representative | Followed Barbara C. Pringle. Followed by Michael J. Skindell. | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | State House, district 13 | 4,353 | 49.83% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1980 | United States representative, district 20 | Democratic | incumbent | fec.gov |
| 1982 | United States representative, district 20 | Democratic | incumbent | fec.gov |
| 1984 | United States representative, district 20 | Democratic | incumbent | fec.gov |
| 1986 | United States representative, district 20 | Democratic | incumbent | fec.gov |
| 1988 | United States representative, district 20 | Democratic | incumbent | fec.gov |
| 1990 | United States representative, district 20 | Democratic | incumbent | fec.gov |
| 1992 | United States representative, district 10 | Democratic | incumbent | fec.gov |
| 1994 | United States representative, district 10 | Democratic | challenger | fec.gov |
| 1996 | United States representative, district 10 | Democratic | challenger | fec.gov |
| 1998 | United States representative, district 10 | Democratic | challenger | fec.gov |
| 2000 | United States representative, district 10 | Democratic | challenger | fec.gov |
| 2002 | United States representative, district 10 | Democratic | challenger | fec.gov |
| 2004 | United States representative, district 10 | Democratic | challenger | fec.gov |
| 2006 | United States representative, district 10 | Democratic | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.