Elected officials · Democratic
Marcia Fudge
Held 5 offices on file, 2000-2026.
About Marcia Fudge
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Marcia Fudge (born 1952) was born in Cleveland, Cuyahoga County, Ohio, and is on record as Mayor of Warrensville Heights (2000-2008), a United States representative for district 11 (2008-2021) and United States Secretary of Housing and Urban Development (2021-2024).
Marcia Fudge studied at Shaker Heights High School, Ohio State University and Cleveland State University College of Law.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2000 to 2008 | Mayor of Warrensville Heights | wikidata.org | ||
| 2008 to 2013 | United States representative, district 11 | Democratic | 3 terms. | bioguide.congress.gov |
| 2013 to 2015 | Chair of the Congressional Black Caucus | Followed Emanuel Cleaver. Followed by G. K. Butterfield. | wikidata.org | |
| 2013 to 2021 | United States representative, district 11 | Democratic | 5 terms. | bioguide.congress.gov |
| 2021 to 2024 | United States Secretary of Housing and Urban Development | Followed Ben Carson. Followed by Scott Turner. | wikidata.org | |
| dates not on file | Director | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2008-11-04 | general (Democratic) | U.S. House, district 11 | 212,667 | 85.22% | Won | github.com |
| 2008-11-18 | Special general (Democratic) | U.S. House, district 11 | 8,597 | 100.0% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 11 | 139,684 | 82.93% | Won | github.com |
| 2012-03-06 | primary (Democratic) | U.S. House, district 11 | 65,333 | 89.41% | Won | github.com |
| 2012-11-06 | general (Democratic) | U.S. House, district 11 | 258,378 | 100.0% | Won | github.com |
| 2014-05-06 | primary (Democratic) | U.S. House, district 11 | 55,088 | 100.0% | Won | github.com |
| 2014-11-04 | general (Democratic) | U.S. House, district 11 | 137,105 | 79.45% | Won | github.com |
| 2016-03-15 | primary (Democratic) | U.S. House, district 11 | 109,706 | 100.0% | Won | github.com |
| 2016-11-08 | general (Democratic) | U.S. House, district 11 | 242,917 | 80.25% | Won | github.com |
| 2018-05-08 | primary (Democratic) | U.S. House, district 11 | 65,905 | 100.0% | Won | github.com |
| 2018-11-06 | general (Democratic) | U.S. House, district 11 | 206,138 | 82.25% | Won | github.com |
| 2020-11-03 | general (Democratic) | U.S. House, district 11 | 242,098 | 80.05% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2008 | United States representative, district 11 | Democratic | open seat | fec.gov |
| 2010 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 2012 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 2014 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 2016 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 2018 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 2020 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 2022 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 2024 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 2026 | United States representative, district 11 | Democratic | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.