Elected officials · Democratic
Louis Stokes
Held 2 offices on file, 1969-2002.
About Louis Stokes
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Louis Stokes (1925-2015) was born in Cleveland, Ohio, and is on record as a United States representative (1969-1999).
Louis Stokes studied at Cleveland State University College of Law. Louis Stokes's occupation on record: judge. Louis Stokes served in the army. Louis Stokes died in Cleveland, Ohio in 2015, aged 90, and is buried at Lake View Cemetery, Ohio.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1969 to 1973 | United States representative, district 21 | Democratic | 2 terms. | bioguide.congress.gov |
| 1972 to 1974 | Chair of the Congressional Black Caucus | Followed Charles Diggs. Followed by Charles B. Rangel. | wikidata.org | |
| 1973 to 1993 | United States representative, district 21 | Democratic | 10 terms. | bioguide.congress.gov |
| 1993 to 1999 | United States representative, district 11 | Democratic | 3 terms. | bioguide.congress.gov |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1980 | United States representative, district 21 | Democratic | incumbent | fec.gov |
| 1982 | United States representative, district 21 | Democratic | incumbent | fec.gov |
| 1984 | United States representative, district 21 | Democratic | incumbent | fec.gov |
| 1986 | United States representative, district 21 | Democratic | incumbent | fec.gov |
| 1988 | United States representative, district 21 | Democratic | incumbent | fec.gov |
| 1990 | United States representative, district 21 | Democratic | incumbent | fec.gov |
| 1992 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 1994 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 1996 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 1998 | United States representative, district 11 | Democratic | incumbent | fec.gov |
| 2000 | United States representative, district 11 | Democratic | challenger | fec.gov |
| 2002 | United States representative, district 11 | Democratic | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.