Elected officials · Democratic
Lewis Cass
Held 11 offices on file, 1806-1860. Born 1782 in Exeter; died 1866.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1806 to 1807 | Ohio state representative | wikidata.org | ||
| 1813 to 1831 | Governor of Michigan | Followed William Hull. Followed by George Bryan Porter. | wikidata.org | |
| 1831 to 1836 | United States Secretary of War | Followed John Eaton. Followed by Joel Roberts Poinsett. | wikidata.org | |
| 1836 to 1842 | United States Ambassador to France | Followed Edward Livingston. Followed by William R. King. | wikidata.org | |
| 1845 to 1847 | United States senator, Michigan Class 1 senate seat | Democratic | Followed Augustus Seymour Porter. | wikidata.org |
| 1847 | Board member | wikidata.org | ||
| 1847 to 1855 | United States senator, Michigan Class 1 senate seat | Democratic | 4 terms. Followed by Thomas Fitzgerald. | wikidata.org |
| 1854 | President pro tempore of the United States Senate | Followed David Rice Atchison. Followed by Jesse D. Bright. | wikidata.org | |
| 1855 to 1857 | United States senator, Michigan Class 1 senate seat | Democratic | Followed by Zachariah Chandler. | wikidata.org |
| 1857 to 1860 | United States Secretary of State | Followed William L. Marcy. Followed by William Hunter. | wikidata.org | |
| dates not on file | Ambassador | wikidata.org | ||
| dates not on file | Senator | wikidata.org | ||
| dates not on file | Defence minister | wikidata.org |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.