Elected officials · Republican
Kevin Bacon
Held 2 offices on file, 2006-2018.
About Kevin Bacon
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Kevin Bacon (born 1971) was born in Defiance, Ohio, and is on record as a member of the State Senate of Ohio for district 3 and an Ohio state representative.
Kevin Bacon studied at Miami University.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| until 2018 | Member of the State Senate of Ohio, district 3 | Republican | github.com | |
| dates not on file | Ohio state representative | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2006-05-02 | primary (Republican) | State House, district 21 | 5,810 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | State House | 168 | 0.08% | Lost | github.com |
| 2006-11-07 | general (Republican) | State House, district 12 | 8,223 | 3.72% | Lost | github.com |
| 2006-11-07 | general (Republican) | State House, district 15 | 11,475 | 6.61% | Lost | github.com |
| 2008-03-04 | primary (Republican) | State House, district 21 | 7,262 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | State House, district 21 | 27,494 | 51.55% | Won | github.com |
| 2010-05-04 | primary (Republican) | State Senate, district 3 | 14,986 | 100.0% | Won | github.com |
| 2010-11-02 | general | State Senate, district 3 | 72,337 | 50.93% | Won | github.com |
| 2014-05-06 | primary (Republican) | State Senate, district 3 | 13,062 | 78.74% | Won | github.com |
| 2014-11-04 | general (Republican) | State Senate, district 3 | 51,707 | 61.13% | Won | github.com |
| 2018-05-08 | primary (Republican) | U.S. House, district 12 | 9,711 | 14.26% | Lost | github.com |
| 2018-05-08 | primary (Republican) | U.S. House, district 12 Unexpired Term Ending 01/03/2019 | 9,819 | 14.27% | Lost | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2018 | United States representative, district 12 | Republican | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- official · ohiosenate.gov
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.