Elected officials · Democratic
Kenneth Carano
Held 1 office on file, 2000-2006.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| dates not on file | Ohio state representative | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Democratic) | State House, district 65 | 15,068 | 59.42% | Won | github.com |
| 2004-11-02 | general (Democratic) | State House, district 59 | 38,637 | 61.79% | Won | github.com |
| 2006-05-02 | primary (Democratic) | State House, district 59 | 14,254 | 100.0% | Won | github.com |
| 2006-11-07 | general (Democratic) | State House, district 17 | 12,745 | 6.43% | Lost | github.com |
| 2006-11-07 | general (Democratic) | State House, district 6 | 21,760 | 9.85% | Lost | github.com |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.