In office now · Democratic
Joyce Beatty
United States representative, district 3, 2025 to 2027. Born 1950 in Dayton.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1996 to 2012 | Delegate | 5 terms. | wikidata.org | |
| 1999 to 2008 | Ohio state representative | wikidata.org | ||
| 2000 to 1996 | Delegate | wikidata.org | ||
| 2000 to 1996 | Delegate | 5 terms. | wikidata.org | |
| 2004 to 2000 | Delegate | wikidata.org | ||
| 2004 to 1996 | Delegate | 4 terms. | wikidata.org | |
| 2008 to 2000 | Delegate | wikidata.org | ||
| 2008 to 2004 | Delegate | wikidata.org | ||
| 2008 to 1996 | Delegate | 3 terms. | wikidata.org | |
| 2012 to 2000 | Delegate | wikidata.org | ||
| 2012 to 2004 | Delegate | wikidata.org | ||
| 2012 to 2008 | Delegate | wikidata.org | ||
| 2012 | Delegate | wikidata.org | ||
| 2013 to 2027 | United States representative, district 3 | Democratic | 7 terms. | bioguide.congress.gov |
| dates not on file | Chief executive officer | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2004-11-02 | general (Democratic) | State House, district 27 | 36,022 | 100.0% | Won | github.com |
| 2006-05-02 | primary (Democratic) | State House, district 27 | 4,843 | 100.0% | Won | github.com |
| 2006-11-07 | general (Democratic) | State House | 5,021 | 2.42% | Lost | github.com |
| 2006-11-07 | general (Democratic) | State House, district 12 | 12,162 | 5.5% | Lost | github.com |
| 2006-11-07 | general (Democratic) | State House, district 15 | 4,847 | 2.79% | Lost | github.com |
| 2012-03-06 | primary (Democratic) | U.S. House, district 3 | 15,848 | 38.32% | Won | github.com |
| 2012-11-06 | general (Democratic) | U.S. House, district 3 | 201,921 | 68.29% | Won | github.com |
| 2014-05-06 | primary (Democratic) | U.S. House, district 3 | 25,151 | 100.0% | Won | github.com |
| 2014-11-04 | general (Democratic) | U.S. House, district 3 | 91,769 | 64.06% | Won | github.com |
| 2016-03-15 | primary (Democratic) | U.S. House, district 3 | 79,893 | 100.0% | Won | github.com |
| 2016-11-08 | general (Democratic) | U.S. House, district 3 | 199,791 | 68.57% | Won | github.com |
| 2018-05-08 | primary (Democratic) | U.S. House, district 3 | 46,338 | 100.0% | Won | github.com |
| 2018-11-06 | general (Democratic) | U.S. House, district 3 | 181,575 | 73.63% | Won | github.com |
| 2020-11-03 | general (Democratic) | U.S. House, district 3 | 227,420 | 70.85% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2012 | United States representative, district 3 | Democratic | challenger | fec.gov |
| 2014 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 2016 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 2018 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 2020 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 2022 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 2024 | United States representative, district 3 | Democratic | incumbent | fec.gov |
| 2026 | United States representative, district 3 | Democratic | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.