Elected officials · Whig Party
Joseph Vance
Held 4 offices on file, 1819-1847.
About Joseph Vance
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Joseph Vance (1786-1852) was born in Washington, Pennsylvania, and is on record as an Ohio state representative (1819), a United States representative (1821-1835 and 1843-1847), Governor of Ohio (1836-1838) and a member of the State Senate of Ohio (1840).
Joseph Vance died in 1852, and is buried at Oak Dale Cemetery, Ohio.
- Followed Robert Lucas as Governor of Ohio
- Was followed by Wilson Shannon as Governor of Ohio
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1819 to 1820 | Ohio state representative | wikidata.org | ||
| 1821 to 1823 | United States representative, district 5 | Republican | bioguide.congress.gov | |
| 1823 to 1825 | United States representative, district 4 | Anti Jacksonian | bioguide.congress.gov | |
| 1825 to 1829 | United States representative, district 4 | Adams | 2 terms. | bioguide.congress.gov |
| 1829 to 1833 | United States representative, district 4 | Anti Jacksonian | 2 terms. | bioguide.congress.gov |
| 1833 to 1835 | United States representative, district 10 | Anti Jacksonian | bioguide.congress.gov | |
| 1836 to 1838 | Governor of Ohio | Followed Robert Lucas. Followed by Wilson Shannon. | wikidata.org | |
| 1840 to 1841 | Member of the State Senate of Ohio | wikidata.org | ||
| 1843 to 1847 | United States representative, district 4 | Whig | 2 terms. | bioguide.congress.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.