Elected officials · Republican
John Sherman
Held 5 offices on file, 1855-1898. Born 1823 in Lancaster; died 1900.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1855 to 1857 | United States representative, district 13 | Ind. Republican-Democrat | bioguide.congress.gov | |
| 1857 to 1861 | United States representative, district 13 | Republican | 2 terms. | bioguide.congress.gov |
| 1861 to 1877 | United States senator | Republican | 3 terms. | bioguide.congress.gov |
| 1877 to 1881 | United States Secretary of the Treasury | Followed Lot M. Morrill. Followed by William Windom. | wikidata.org | |
| 1881 to 1897 | United States senator | Republican | 3 terms. | bioguide.congress.gov |
| 1897 to 1898 | United States Secretary of State | Followed Richard Olney. Followed by William R. Day. | wikidata.org | |
| dates not on file | Senator | wikidata.org |
Parties on record
- Whig Party
- Opposition Party
- Republican
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.