Elected officials · Whig Party
John Sherman
Held 5 offices on file, 1855-1898.
About John Sherman
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
John Sherman (1823-1900) was born in Lancaster, Ohio, and is on record as a United States representative for district 13 (1855-1861), a United States senator (1861-1877 and 1881-1897), United States Secretary of the Treasury (1877-1881), United States Secretary of State (1897-1898) and a senator.
John Sherman studied at Kenyon College. John Sherman's occupations on record: lawyer and diplomat. John Sherman died in Washington, D.C. in 1900, aged 77.
John Sherman is related to another person who held office in Ohio: Charles Robert Sherman (father).
- Charles Robert Sherman, father
- Was followed by Stanley Matthews as United States senator
- Was followed by Mark Hanna as United States senator
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1855 to 1857 | United States representative, district 13 | Ind. Republican-Democrat | bioguide.congress.gov | |
| 1857 to 1861 | United States representative, district 13 | Republican | 2 terms. | bioguide.congress.gov |
| 1861 to 1867 | United States senator | Republican | bioguide.congress.gov | |
| 1863 to 1867 | United States senator, Ohio Class 3 senate seat | 2 terms. | wikidata.org | |
| 1867 to 1873 | United States senator | Republican | bioguide.congress.gov | |
| 1869 to 1873 | United States senator, Ohio Class 3 senate seat | 2 terms. | wikidata.org | |
| 1873 to 1877 | United States senator | Republican | bioguide.congress.gov | |
| 1875 to 1877 | United States senator, Ohio Class 3 senate seat | 2 terms. | wikidata.org | |
| 1877 to 1881 | United States Secretary of the Treasury | Followed Lot M. Morrill. Followed by William Windom. | wikidata.org | |
| 1881 to 1887 | United States senator | Republican | bioguide.congress.gov | |
| 1883 to 1887 | United States senator, Ohio Class 1 senate seat | 2 terms. | wikidata.org | |
| 1887 to 1893 | United States senator | Republican | bioguide.congress.gov | |
| 1889 to 1893 | United States senator, Ohio Class 1 senate seat | 2 terms. | wikidata.org | |
| 1893 to 1897 | United States senator | Republican | bioguide.congress.gov | |
| 1895 to 1897 | United States senator, Ohio Class 1 senate seat | 2 terms. | wikidata.org | |
| 1897 to 1898 | United States Secretary of State | Followed Richard Olney. Followed by William R. Day. | wikidata.org | |
| dates not on file | Senator | wikidata.org |
Parties on record
- Opposition Party
- Republican
- Whig Party
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.