Elected officials · Republican
John Patterson Green
Held 2 offices on file, 2000-2011. Born 1845 in New Bern; died 1940.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| dates not on file | Ohio state representative | wikidata.org | ||
| dates not on file | Member of the State Senate of Ohio | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Libertarian) | U.S. House, district 5 | 54 | 100.0% | Won | github.com |
| 2000-11-07 | general (Libertarian) | U.S. House, district 5 | 5,464 | 2.25% | Lost | github.com |
| 2002-11-05 | general | U.S. House, district 5 | 10,096 | 5.36% | Lost | github.com |
| 2011-12-07 | Special general (WI) | U.S. House, district 5 | 167 | 0.17% | Lost | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2000 | United States representative, district 5 | Libertarian | challenger | fec.gov |
| 2002 | United States representative, district 5 | Independent | challenger | fec.gov |
| 2008 | United States representative, district 5 | Independent | open seat | fec.gov |
| 2008 | United States representative, district 14 | Democratic | challenger | fec.gov |
| 2010 | United States representative, district 14 | Democratic | challenger | fec.gov |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.