Elected officials · Republican
John M. Schlichter
Held 1 office on file, 2002-2008.
About John M. Schlichter
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
John M. Schlichter (born 1958) is on record as an Ohio state representative.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| dates not on file | Ohio state representative | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2002-11-05 | general (Republican) | State House, district 85 | 14,994 | 54.08% | Won | github.com |
| 2004-11-02 | general (Republican) | State House, district 85 | 28,031 | 62.41% | Won | github.com |
| 2006-05-02 | primary (Republican) | State House, district 85 | 7,086 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | State House, district 18 | 7,533 | 3.6% | Lost | github.com |
| 2006-11-07 | general (Republican) | State House, district 7 | 11,172 | 4.85% | Lost | github.com |
| 2008-03-04 | primary (Republican) | State House, district 85 | 9,541 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | State House, district 85 | 22,905 | 47.68% | Lost | github.com |
Records about this person
Something wrong or missing? Send a correction with a source and it will be fixed.