Elected officials · Adams
John C. Wright
Held 3 offices on file, 1821-1835. Born 1783 in Wethersfield; died 1861.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1821 to 1823 | United States representative, -1 | bioguide.congress.gov | ||
| 1823 to 1825 | United States representative, district 11 | bioguide.congress.gov | ||
| 1825 to 1829 | United States representative, district 11 | Adams | 2 terms. | bioguide.congress.gov |
| 1831 to 1835 | Justice of the Ohio Supreme Court | wikidata.org | ||
| dates not on file | United States Attorney | wikidata.org |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.