Elected officials · Republican
John Boehner
Held 4 offices on file, 1985-2018.
About John Boehner
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
John Boehner (born 1949) was born in Reading, Ohio, and is on record as an Ohio state representative (1985-1989), a United States representative for district 8 (1991-2015) and Speaker of the United States House of Representatives (2011-2015).
John Boehner studied at Moeller High School and Xavier University. John Boehner served in the United States Navy.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1985 to 1990 | Ohio state representative | wikidata.org | ||
| 1991 to 2001 | United States representative, district 8 | Republican | 5 terms. | bioguide.congress.gov |
| 1995 to 1999 | Republican Conference Chairman of the United States House of Representatives | Followed William F. Goodling. Followed by Howard McKeon. | wikidata.org | |
| 2001 to 2011 | United States representative, district 8 | Republican | 5 terms. | bioguide.congress.gov |
| 2011 to 2015 | Speaker of the United States House of Representatives | Followed Nancy Pelosi. Followed by Paul Ryan. | wikidata.org | |
| 2011 to 2015 | United States representative, district 8 | Republican | 3 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | U.S. House, district 8 | 84,245 | 100.0% | Won | github.com |
| 2000-11-07 | general (Republican) | U.S. House, district 8 | 179,756 | 70.96% | Won | github.com |
| 2002-11-05 | general (Republican) | U.S. House, district 8 | 119,947 | 70.81% | Won | github.com |
| 2004-11-02 | general (Republican) | U.S. House, district 8 | 201,675 | 69.01% | Won | github.com |
| 2006-05-02 | primary (Republican) | U.S. House, district 8 | 43,713 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | U.S. House, district 8 | 136,863 | 63.8% | Won | github.com |
| 2008-03-04 | primary (Republican) | U.S. House, district 8 | 65,271 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | U.S. House, district 8 | 202,063 | 67.9% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 8 | 142,731 | 65.64% | Won | github.com |
| 2012-03-06 | primary (Republican) | U.S. House, district 8 | 71,120 | 83.82% | Won | github.com |
| 2012-11-06 | general (Republican) | U.S. House, district 8 | 246,380 | 99.97% | Won | github.com |
| 2014-05-06 | primary (Republican) | U.S. House, district 8 | 47,261 | 71.5% | Won | github.com |
| 2014-11-04 | general (Republican) | U.S. House, district 8 | 126,539 | 67.19% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 1990 | United States representative, district 8 | Republican | challenger | fec.gov |
| 1992 | United States representative, district 8 | Republican | incumbent | fec.gov |
| 1994 | United States representative, district 8 | Republican | incumbent | fec.gov |
| 1996 | United States representative, district 8 | Republican | incumbent | fec.gov |
| 1998 | United States representative, district 8 | Republican | incumbent | fec.gov |
| 2000 | United States representative, district 8 | Republican | incumbent | fec.gov |
| 2002 | United States representative, district 8 | Republican | incumbent | fec.gov |
| 2004 | United States representative, district 8 | Republican | incumbent | fec.gov |
| 2006 | United States representative, district 8 | Republican | incumbent | fec.gov |
| 2008 | United States representative, district 8 | Republican | incumbent | fec.gov |
| 2010 | United States representative, district 8 | Republican | incumbent | fec.gov |
| 2012 | United States representative, district 8 | Republican | incumbent | fec.gov |
| 2014 | United States representative, district 8 | Republican | incumbent | fec.gov |
| 2016 | United States representative, district 8 | Republican | incumbent | fec.gov |
| 2018 | United States representative, district 8 | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.