Elected officials · Republican
John Adams
Held 1 office on file, 2000-2022. Born 1960 in Urbana.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2007 to 2014 | Ohio state representative, district 85 | Republican | github.com | |
| 2011 to 2012 | Ohio state representative, district 78 | Republican | github.com |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | State House | 1,441 | 0.69% | Lost | github.com |
| 2002-11-05 | general (Republican) | State House, district 78 | 14,630 | 41.72% | Lost | github.com |
| 2006-05-02 | primary (Republican) | State House, district 78 | 5,686 | 50.26% | Won | github.com |
| 2006-11-07 | general (Republican) | State House, district 4 | 22,352 | 10.57% | Lost | github.com |
| 2008-03-04 | primary (Republican) | State House, district 78 | 12,185 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | State House, district 78 | 44,838 | 100.0% | Won | github.com |
| 2010-11-02 | general | State House, district 78 | 31,358 | 74.27% | Won | github.com |
| 2012-03-06 | primary (Republican) | State House, district 85 | 10,007 | 72.07% | Won | github.com |
| 2012-03-06 | primary (Republican) | U.S. House, district 3 | 12,335 | 42.47% | Lost | github.com |
| 2012-11-06 | general (Republican) | State House, district 85 | 37,336 | 100.0% | Won | github.com |
| 2014-05-06 | primary (Republican) | U.S. House, district 3 | 10,045 | 58.82% | Won | github.com |
| 2014-11-04 | general (Republican) | U.S. House, district 3 | 51,475 | 35.94% | Lost | github.com |
| 2016-03-15 | primary (Republican) | State Senate, district 12 | 24,789 | 36.37% | Lost | github.com |
| 2016-03-15 | primary (Republican) | U.S. House, district 3 | 36,851 | 100.0% | Won | github.com |
| 2016-11-08 | general (Republican) | U.S. House, district 3 | 91,560 | 31.43% | Lost | github.com |
| 2018-05-08 | primary (Republican) | U.S. House, district 12 | 618 | 0.91% | Lost | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2010 | United States representative, district 15 | Republican | challenger | fec.gov |
| 2012 | United States representative, district 3 | Republican | challenger | fec.gov |
| 2014 | United States representative, district 3 | Republican | challenger | fec.gov |
| 2016 | United States representative, district 3 | Republican | challenger | fec.gov |
| 2018 | United States representative, district 12 | Republican | open seat | fec.gov |
| 2022 | United States representative, district 15 | Republican | open seat | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- official · ohiohouse.gov
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.