Elected officials · Republican
Jimmy Stewart
Held 2 offices on file, 2000-2012.
About Jimmy Stewart
Written from the offices on file here and the facts Wikidata holds (the Wikidata item).
Jimmy Stewart is on record as a member of the State Senate of Ohio for district 20 (in office by 2011, through 2012) and an Ohio state representative.
Jimmy Stewart studied at Marshall University.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 2011 or earlier to 2012 | Member of the State Senate of Ohio, district 20 | Republican | github.com | |
| dates not on file | Ohio state representative | wikidata.org |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2000-03-07 | primary (Republican) | U.S. House, district 6 | 34,515 | 48.79% | Lost | github.com |
| 2002-11-05 | general (Republican) | State House, district 92 | 19,423 | 58.09% | Won | github.com |
| 2004-11-02 | general (Republican) | State House, district 92 | 31,913 | 58.61% | Won | github.com |
| 2006-05-02 | primary (Democratic) | State House, district 22 | 946 | 15.56% | Lost | github.com |
| 2006-05-02 | primary (Republican) | State House, district 92 | 7,284 | 100.0% | Won | github.com |
| 2006-11-07 | general (Republican) | State House, district 18 | 5,244 | 2.51% | Lost | github.com |
| 2006-11-07 | general (Republican) | State House, district 6 | 15,207 | 6.88% | Lost | github.com |
| 2008-03-04 | primary (Republican) | State Senate, district 20 | 30,698 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | State Senate, district 20 | 84,664 | 54.46% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2000 | United States representative, district 6 | Republican | challenger | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- openstates · github.com
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.