In office now · Republican
Jim Jordan
United States representative, district 4, 2025 to 2027. Born 1964 in Troy.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1995 to 2000 | Ohio state representative | wikidata.org | ||
| 2001 to 2006 | Member of the State Senate of Ohio | wikidata.org | ||
| 2007 to 2027 | United States representative, district 4 | Republican | 10 terms. | bioguide.congress.gov |
Election results
Official county returns as converted by OpenElections, 2000 to 2020. In a primary, the share is of that party's votes.
| Date | Election | Office | Votes | Share | Result | Source |
|---|---|---|---|---|---|---|
| 2004-11-02 | general (Republican) | State Senate, district 12 | 118,193 | 79.27% | Won | github.com |
| 2006-05-02 | primary (Republican) | U.S. House, district 4 | 38,017 | 50.57% | Won | github.com |
| 2006-11-07 | general (Republican) | U.S. House, district 4 | 129,958 | 59.99% | Won | github.com |
| 2008-03-04 | primary (Republican) | U.S. House, district 4 | 66,771 | 100.0% | Won | github.com |
| 2008-11-04 | general (Republican) | U.S. House, district 4 | 186,154 | 65.17% | Won | github.com |
| 2010-11-02 | general | U.S. House, district 4 | 146,029 | 71.49% | Won | github.com |
| 2012-03-06 | primary (Republican) | U.S. House, district 4 | 70,470 | 100.0% | Won | github.com |
| 2012-11-06 | general (Republican) | U.S. House, district 4 | 182,643 | 58.35% | Won | github.com |
| 2014-05-06 | primary (Republican) | U.S. House, district 4 | 47,967 | 100.0% | Won | github.com |
| 2014-11-04 | general (Republican) | U.S. House, district 4 | 125,907 | 67.67% | Won | github.com |
| 2016-03-15 | primary (Republican) | U.S. House, district 4 | 109,743 | 100.0% | Won | github.com |
| 2016-11-08 | general (Republican) | U.S. House, district 4 | 210,227 | 67.99% | Won | github.com |
| 2018-05-08 | primary (Republican) | U.S. House, district 4 | 56,191 | 85.35% | Won | github.com |
| 2018-11-06 | general (Republican) | U.S. House, district 4 | 167,993 | 65.26% | Won | github.com |
| 2020-11-03 | general (Republican) | U.S. House, district 4 | 235,875 | 67.85% | Won | github.com |
Federal candidacies
Filings with the Federal Election Commission for an Ohio seat. A filing is not a place on the ballot.
| Cycle | Office | Party | Filed as | Source |
|---|---|---|---|---|
| 2006 | United States representative, district 4 | Republican | open seat | fec.gov |
| 2008 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 2010 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 2012 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 2014 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 2016 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 2018 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 2020 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 2022 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 2024 | United States representative, district 4 | Republican | incumbent | fec.gov |
| 2026 | United States representative, district 4 | Republican | incumbent | fec.gov |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
- fec · fec.gov
Something wrong or missing? Send a correction with a source and it will be fixed.