Elected officials · Republican
Jacob Dolson Cox
Held 5 offices on file, 1866-1879. Born 1828 in Montreal; died 1900.
Offices held
Oldest first. Back-to-back terms in the same seat are one row.
| Years | Office | Party | Notes | Source |
|---|---|---|---|---|
| 1866 to 1868 | Governor of Ohio | Followed Charles Anderson. Followed by Rutherford B. Hayes. | wikidata.org | |
| 1869 to 1870 | United States Secretary of the Interior | Followed Orville Hickman Browning. Followed by Columbus Delano. | wikidata.org | |
| 1877 to 1879 | United States representative, district 6 | Republican | bioguide.congress.gov | |
| dates not on file | Member of the State Senate of Ohio | wikidata.org | ||
| dates not on file | Interior minister | wikidata.org |
Records about this person
- wikidata · wikidata.org
- wikipedia · en.wikipedia.org
- bioguide · bioguide.congress.gov
- govtrack · govtrack.us
Something wrong or missing? Send a correction with a source and it will be fixed.